IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 09 16								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075420922								
[LUMINAIRE]	FL PFM 10W/6500K SYM 100 BK								
[LAMP]	LED 6500K / CRI >= 80								
TILT=NONE									
1	1200	0.995850622	91	7	1	2	0.08	0.031	0
1	1	10							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
522.80	523.06	523.31	523.24	522.81	522.54	521.76	520.87	520.02	518.80
517.29	515.54	513.63	511.69	509.32	506.61	503.74	500.50	496.97	493.41
489.12	484.81	480.13	475.06	469.50	463.72	457.86	451.04	444.17	437.09
429.53	421.54	412.90	404.03	394.84	385.03	375.24	364.63	354.15	343
331.51	319.90	308.10	295.82	283.37	270.07	256.16	242	228.03	214.06
200.21	186.75	173.69	160.98	148.79	137.12	126.08	115.48	104.77	94.585
85.068	76.156	68.101	60.630	53.825	47.635	42.090	37.080	32.583	28.610
25.062	21.906	19.134	16.684	14.467	12.480	10.716	9.0431	7.4906	6.0792
4.7886	3.6696	2.6816	1.8348	1.1291	0.5746	0.2217	0.1713	0.1713	0.1713
0.1713									
522.81	523.15	523.41	523.58	523.06	522.80	522.45	521.39	520.69	519.38
517.90	516.39	514.56	512.60	510.18	507.82	505.17	502.08	498.70	495.36
491.32	487.12	482.78	477.98	473.12	467.08	461.04	454.92	448.47	441.64
434.65	427.05	419.01	410.87	402.04	393.39	384.04	374.30	364.41	354.04
343.53	332.71	321.72	310.45	299.07	287.37	275.57	263.36	250.82	237.84
224.80	211.68	198.70	186.02	173.52	161.48	149.81	138.65	127.92	117.58
107.55	97.387	87.810	78.979	70.702	62.990	55.912	49.490	43.502	38.078
33.289	28.913	25.012	21.513	18.448	15.726	13.378	11.281	9.4565	7.7728
6.2707	4.8996	3.6696	2.6413	1.7440	1.0081	0.4637	0.1713	0.1713	0.1713
0.1713									
522.97	523.41	523.24	523.24	523.15	522.81	522.02	521.32	520.36	519.04
517.63	515.98	514.31	512.15	510.04	507.52	504.86	501.93	498.69	495.10
491.42	487.57	483.20	478.58	473.94	468.70	463.23	457.58	451.50	445.07
438.59	431.98	424.62	417.18	409.27	401.21	392.82	384.23	375.53	366.54
357.18	347.63	337.94	328.43	318.50	308.19	297.95	287.78	277.38	266.96
256.57	246.24	235.76	225.30	215.13	204.97	194.84	184.93	175	165.08
155.13	145.15	135.48	126.18	117.07	108.33	99.706	91.137	82.527	74.291
66.538	59.097	52.001	45.447	39.297	33.540	28.248	23.459	19.063	15.192
11.784	8.8818	6.4925	4.6173	3.1958	2.0667	1.2097	0.6250	0.3024	0.2418
0.2418									
522.90	523.24	523.15	523.06	522.70	522.27	521.48	520.34	519.38	518.32
516.74	515	512.90	510.72	508.26	505.80	502.89	499.75	496.83	492.91
489.48	485.23	481.20	476.65	472.25	466.68	461.12	455.45	449.57	443.68
437.29	430.74	423.92	416.86	409.63	402.31	394.60	386.76	378.67	370.49
362.02	353.47	344.76	335.81	326.95	317.74	308.48	299.26	289.96	280.59
271.25	261.76	252.30	242.85	233.53	224.17	214.71	205.46	196.23	186.97
177.97	168.89	159.96	151.28	142.69	134.18	125.83	117.74	109.70	101.96
94.373	86.943	79.715	72.697	65.862	59.169	52.736	46.465	40.245	34.196
28.349	22.843	17.803	13.216	9.1339	5.6457	2.9337	1.2298	0.4737	0.2519
0.2519									
522.97	522.97	522.89	522.62	522.01	521.57	520.60	519.56	518.42	516.82
515.25	513.24	511.07	508.61	506.05	503.40	500.18	496.83	493.25	489.50
485.57	481.34	477	472.36	466.96	461.57	456.02	450.32	444.38	438.12
431.64	424.96	418.12	411.06	403.84	396.23	388.50	380.65	372.53	364.28
355.84	347.29	338.64	329.98	321.08	312.16	303.17	294	284.89	275.54
266.35	257.01	247.70	238.42	229.08	219.71	210.37	201.06	191.81	182.57
173.51	164.46	155.50	146.75	138.10	129.57	121.21	112.97	104.92	97.146
89.393	81.802	74.523	67.446	60.519	53.805	47.282	40.991	34.962	29.327
24.053	19.124	14.638	10.545	6.9864	4.0527	1.8650	0.7661	0.4536	0.3930
0.3930									
522.62	522.71	522.54	522.19	521.41	520.46	519.49	518.25	516.69	515.27
513.01	510.98	508.57	506.03	502.93	499.90	496.81	493.26	489.37	485.38
481.28	476.75	472.15	467.02	461.61	456.32	450.42	444.40	438.02	431.26
424.65	417.58	410.21	402.45	394.47	386.62	378.63	370.26	361.41	352.94
343.87	334.89	325.61	316.48	307.36	297.97	288.35	278.86	269.40	259.85
250.59	241.01	231.54	222.09	212.74	203.56	194.35	185.28	176.30	167.38
158.67	150.06	141.60	133.25	125.25	117.32	109.52	101.92	94.484	87.296
80.319	73.494	66.861	60.5	54.329	48.250	42.442	36.827	31.414	26.302
21.392	16.885	12.853	9.1540	5.9279	3.2361	1.3105	0.6250	0.4031	0.3628
0.3930									
522.89	522.70	522.19	521.65	520.87	519.90	518.58	517.28	515.42	513.67
511.67	509.19	506.74	503.78	500.56	497.48	493.76	489.95	486.18	481.84
477.36	472.60	466.87	461.16	455.35	449.18	442.67	436.02	428.91	421.39
413.72	405.94	397.68	389.19	380.52	371.30	362.06	352.61	342.81	332.84
322.61	312.52	302.28	291.81	281.27	270.64	260.07	249.54	239.09	228.67
218.31	208.09	197.95	188.17	178.41	168.85	159.57	150.53	141.68	133.12
124.84	116.87	109.30	101.80	94.605	87.830	81.278	75.047	69.008	63.282
57.838	52.625	47.705	43.007	38.561	34.317	30.304	26.524	22.915	19.527
16.301	13.206	10.162	7.2587	4.6072	2.1574	0.7258	0.3024	0.2923	0.3024
0.3225									
