IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 09 16								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075420991								
[LUMINAIRE]	FL PFM 20W/3000K SYM 100 WT								
[LAMP]	LED 3000K / CRI >= 80								
TILT=NONE									
1	2200	1.000909918	91	7	1	2	0.1	0.043	0
1	1	20							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
1031.3	1031.2	1030.3	1029.3	1027.7	1025.8	1023.3	1020.9	1017.8	1014.3
1010.6	1006.6	1001.4	996.33	990.41	984.02	976.87	969.45	961.19	952.30
943.09	933.19	922.65	911.34	899.46	886.98	873.01	858.78	843.76	827.87
811.65	794.16	776	756.87	737.23	717.29	695.83	674.93	652.63	630.36
607.57	584.54	560.96	537.34	513.67	489.75	466.44	442.98	419.94	396.97
373.48	349.99	326.48	304.10	282.22	261.63	241.30	221.25	202.11	183.89
167.07	150.83	135.93	122.06	109.05	97.297	86.158	76.188	66.851	58.445
50.861	43.970	38.435	32.920	27.405	23.079	19.267	15.920	12.940	10.247
7.7722	3.9603	0.1386	0.0693	0.0594	0.0495	0.0396	0.0396	0.0198	0.0099
0.0198									
1031.3	1030.9	1030.0	1029.3	1027.5	1025.6	1023.6	1021.0	1017.8	1014.5
1010.5	1006.4	1001.7	996.59	990.98	984.69	977.92	970.77	963.05	954.78
945.62	935.67	925.52	914.36	902.62	890.55	877.80	864.01	849.91	834.74
817.94	801.12	784.30	766.65	747.94	728.66	708.82	688.47	667.39	646.03
624.44	602.09	579.56	557.21	534.08	511.25	488.75	465.79	443.11	421.08
398.52	377.10	355.91	334.90	313.67	292.31	271.86	251.81	232.34	212.86
194.63	176.96	160.59	145.22	130.63	117.05	104.46	93.049	81.653	71.425
62.207	53.544	45.920	38.851	32.158	25.267	19.712	15.584	12.316	9.4257
6.5346	3.7920	0.2772	0.1782	0.1089	0.0594	0.0198	0.0099	0	0
0									
1031.3	1030.3	1029.7	1029.0	1027.4	1025.8	1023.4	1020.9	1017.6	1014.8
1011.1	1006.9	1002.5	996.83	991.68	985.52	979.07	971.76	964.34	956.37
947.36	938.12	928.49	917.87	907.27	895.45	883.38	870.50	857.41	843.71
829.19	814.02	798.55	782.08	765.35	748.57	730.50	712.37	694.08	674.84
655.70	636.11	616.07	596.00	575.23	555.14	534.55	513.87	493.28	472.77
451.95	431.15	410.74	391.11	370.36	349.61	330.27	311.24	292.78	274.47
257.07	239.39	222.53	205.70	188.65	171.12	153.68	137.20	120.99	105.87
91.792	78.702	66.821	55.792	45.772	37.376	29.009	22.148	16.207	11.237
7.1881	4.1386	2.1782	0.9405	0.3366	0.1485	0.0495	0	0	0
0									
1031.3	1030.0	1029.4	1028.3	1027.1	1025.7	1023.5	1021.1	1018.3	1015.0
1011.3	1007.1	1002.9	998.12	992.83	986.47	980.29	973.67	966.24	958.53
950.10	941.45	932.09	922.51	912.20	901.21	889.60	877.72	865.26	852.42
839.25	824.89	809.69	794.50	779.29	763.16	747.00	730.17	713.31	696.04
678.20	659.95	640.82	621.97	602.25	582.87	563	542.86	522.51	502.26
481.49	461.12	439.94	419.23	397.99	376.78	355.41	334.02	312.54	291.09
270.04	249.63	229.64	210.65	192.37	174.92	157.77	141.58	126.41	111.88
98.960	86.049	73.158	61.653	50.831	40.514	30.504	21.445	13.544	8.8910
4.2475	2.7425	1.7425	1.1089	0.9801	0.9207	0.7920	0.5841	0.3960	0
0									
1031.3	1031.9	1031.2	1030.1	1028.7	1027.1	1025.0	1022.5	1019.5	1016.4
1012.9	1008.9	1004.6	999.60	994.14	988.32	981.83	975.13	968	960.44
952.12	943.22	934.14	924.17	913.95	903.27	891.71	879.97	867.89	855.06
841.25	827.76	812.62	797.47	782.33	766.73	750.66	734.14	717.34	699.58
681.18	662.79	643.83	624.47	604.86	584.81	564.40	544	522.80	501.50
479.72	458.17	436.22	413.46	391.13	368.08	345.14	322.46	300.02	278.50
258.02	237.89	218.53	199.84	181.78	164.42	148.07	132.36	117.30	103.23
90.316	77.396	65.168	53.623	42.693	32.198	22.732	14.900	10.237	5.5742
3.8613	2.6435	1.7326	1.3564	1.2376	1.1782	0.9108	0.6831	0.4752	0.0396
0									
1031.3	1031.3	1031.0	1030.0	1028.9	1026.8	1025.1	1022.7	1020.0	1016.5
1012.8	1008.8	1004.4	999.32	994.14	988.06	981.79	975.26	967.70	959.91
952.07	942.77	933.56	923.66	913.60	902.66	891.47	879.40	866.86	853.98
840.53	826.28	811.99	797.10	781.89	765.63	749.40	732.85	716.02	698.54
680.89	662.58	643.91	624.98	605.36	585.91	565.88	545.76	525.72	505.49
484.77	464.30	443.14	422.04	401.05	379.29	357.51	335.73	314.26	292.92
271.57	251.19	231.56	212.48	194.66	177.05	160.15	144.01	128.81	114.20
100.34	87.504	75.356	63.940	53.069	42.633	33.108	23.584	15.396	8.9405
5.0990	3.6534	2.2277	1.4158	1.1782	1.0990	0.9603	0.6534	0.4455	0.2178
0									
1031.3	1031.8	1031.5	1030.4	1029.1	1027.2	1025.2	1023	1020.1	1017.0
1013.5	1009.5	1005.0	999.89	994.43	988.89	982.32	975.77	968.20	960.81
952.12	943.46	934.07	923.96	913.59	902.49	890.67	878.28	865.91	852.47
838.37	823.94	807.96	791.98	775.99	759.40	742.21	724.66	706.41	687.57
668.78	649.73	629.91	609.79	589.95	569.61	549.20	529.09	508.52	487.82
467.28	446.54	426.03	405.62	385.74	366.03	346.72	327.58	308.71	290.31
272.32	254.69	237.30	220.67	204.34	188.20	172.65	157.29	142.37	128
114.55	101.76	89.910	78.069	67.366	57.306	47.980	39.435	31.683	24.544
17.900	11.970	6.0594	2.5346	0.7425	0.2376	0.1188	0.0198	0	0
0.0198									
