IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 09 16								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075421189								
[LUMINAIRE]	FL PFM 30W/6500K SYM 100 BK								
[LAMP]	LED 6500K / CRI >= 80								
TILT=NONE									
1	3600	0.996953752	91	7	1	2	0.13	0.059	0
1	1	30							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
1521.6	1518.5	1517.4	1514.0	1512.9	1516.1	1510.2	1504.3	1501.9	1498.4
1497.8	1491.6	1485.3	1479.2	1466.9	1460.5	1454.8	1445.4	1435.6	1421.4
1415.7	1405.7	1385.6	1374.3	1359.0	1344.5	1325.4	1311.9	1294.3	1273.4
1256.3	1233.7	1209.5	1192.9	1169.5	1147.3	1117.3	1092.2	1066.2	1043.3
1011.3	988.12	959.89	931.13	903.03	875.68	845.24	817.33	787.96	760.28
725.86	697.69	667.83	637.08	608.20	577.09	546.87	516.72	485.46	455.02
425.55	394.76	366.19	337.60	310.81	285.13	259.28	234.83	210.21	187.92
166.82	148.32	129.17	111.83	95.980	80.990	67.277	55	43.920	34.247
25.772	15.683	5.9801	1.2277	0.6930	0.6435	0.6039	0.6039	0.6039	0.5643
0.4752									
1521.6	1516.5	1514.9	1517.7	1518.0	1518.3	1519.4	1509.9	1505.3	1497.2
1495.3	1492.6	1484.1	1477.1	1472.8	1458.4	1450.4	1437.5	1435.3	1424.9
1412.8	1398.0	1386.2	1371.2	1356.5	1343.6	1329.5	1312.1	1292.2	1278.1
1257.2	1239.1	1217.2	1197.5	1171.5	1148.3	1127.3	1102.9	1078.5	1054.5
1028.1	1002.5	974.65	946.75	917.26	890.13	861.05	831.91	801.47	775.07
746.24	716.41	687.80	657.93	628.92	598.58	568.57	541.64	512.81	484.01
454.90	425.78	396.96	369.20	342.20	315.28	289.37	264.17	239.29	216.90
194.93	173.78	153.24	133.47	115.14	98.099	81.425	66.643	53.683	41.881
31.851	22.396	12.455	3.9405	0.6831	0.5544	0.5148	0.4752	0.4752	0.4752
0.4752									
1521.6	1514.6	1515.2	1516.3	1512.4	1507.7	1506.4	1502.6	1497.2	1493.7
1491.3	1491.8	1484.9	1477.6	1468.4	1459.7	1449.4	1442.9	1432.4	1421.3
1410.5	1395.9	1385.5	1373.6	1358.2	1344.2	1332.0	1314.0	1298.1	1281.3
1265.1	1244.2	1225.2	1196.8	1178.4	1157.9	1133.0	1112.2	1088.1	1061.7
1039.4	1011.5	984.10	957.10	931.35	903.38	878.63	850.15	822.75	796.46
767.14	738.87	709.56	682	651.68	624.80	596.32	569.17	542.03	515.35
488.64	463.34	438.37	412.04	387.44	362.23	337.42	312.62	289.14	265.76
242.29	219.58	196.55	173.40	150.91	130.04	109.62	90.970	73.504	57.544
43.178	30.940	20.683	12.514	6.1287	2.1386	1.2079	0.8613	0.6435	0.5148
0.5148									
1521.6	1521.5	1520.0	1517.4	1518.2	1510.0	1513.7	1505.3	1501.1	1499.7
1488.3	1488.1	1482.1	1479.1	1471.2	1468.6	1460.7	1452.1	1437.2	1423.5
1415.9	1414.3	1406.1	1385.8	1366.4	1352.9	1335.9	1319.6	1300.1	1292.4
1272.5	1258.7	1238.5	1212.5	1196.0	1172.2	1148.4	1122.2	1102.7	1078.0
1050.4	1026.0	1000.7	975.07	946.04	917.67	890.14	861.92	833.50	804.21
775.24	746.17	719.84	689.99	662.37	633.07	605.02	576.76	548.59	520.08
491.30	464.74	436.29	408.42	380.02	353.15	325.19	297.56	271.48	246.16
221.48	197.69	174.85	153.64	133.69	113.46	94.891	77.940	62.019	47.079
33.673	22.039	12.217	6.2475	4.0693	2.8613	2.1386	2.0495	1.8415	1.3663
1.0693									
1521.6	1522.5	1523.9	1521.1	1525.3	1520.5	1516.1	1503.7	1500.8	1502.1
1502.4	1492.7	1483.6	1476.5	1471.2	1465.7	1455.5	1447.3	1445.6	1427.8
1421.6	1413.8	1399.1	1388.1	1377.0	1366.5	1353.2	1330.5	1318.0	1304.0
1285.8	1268.2	1245.1	1216.9	1189.4	1171.4	1150.8	1124.0	1102.1	1077.9
1054.8	1029.3	1003.2	971.14	946.68	920.74	890.62	866.53	834.61	806.66
773.77	744.91	723.83	691.12	656.65	628.67	597.84	564.96	536.88	505.80
480.12	448.74	418.75	389.73	358.53	330.09	302.69	274.22	248.88	223.70
199.42	176.74	154.62	133.76	113.91	95.643	78.564	62.277	47.821	34.574
22.980	13.712	7.7920	5.5049	4	2.9702	2.6732	2.4950	1.8514	1.3366
1.2079									
1521.6	1517.0	1519.7	1519.2	1512.1	1513.2	1514.7	1504.8	1497.3	1499.8
1493.8	1489.4	1484.3	1479.9	1466.4	1465.3	1457.6	1444.9	1435.0	1426.9
1416.2	1405.2	1391.1	1379.6	1366.8	1348.1	1333.1	1317.2	1303.9	1284.1
1268.8	1250.8	1221.5	1208.6	1187.4	1167.2	1139.7	1118.3	1094.3	1070.8
1043.0	1015.2	992.72	962.06	933.98	908.60	883.84	855.65	824.30	795.03
765.17	738.69	708.69	680.22	651.26	623.01	594.02	565.47	536.69	508.60
480.77	452.45	424.88	397.03	370.48	343.80	314.50	289.35	262.29	237.15
212.33	188.49	166.45	145.47	124.73	105.44	87.623	70.900	55.584	41.693
29	18	9.3168	5.2574	3.8019	2.6732	2.3267	2.1584	1.6336	1.2970
0.9009									
1521.6	1526.0	1525.8	1520.7	1517.9	1516.5	1512.1	1511.6	1504.6	1503.9
1502.2	1490.0	1489.0	1480.1	1471.1	1466.8	1453.8	1445.8	1436	1425.4
1410.4	1399.4	1385.5	1375.3	1360.4	1347.0	1332.2	1315.7	1298.0	1280.6
1260.2	1245.0	1220.8	1199.3	1175.6	1152	1128.9	1103.6	1079.8	1056.9
1029.0	1005.3	974.53	949.01	924.95	895.86	866.23	838.84	806.92	783.38
751.60	719.59	692.43	664.31	634.21	610.39	579.61	552.99	523.45	497.76
472.56	449.03	426.14	398.09	372.85	350.07	327.17	303.21	281.44	259.19
237.48	216.30	195.01	173.63	153.10	133.48	114.59	96.366	79.405	63.732
49.287	36.287	24.128	9.2178	2.1089	1.0297	0.5148	0.5148	0.5148	0.5148
0.5148									
