IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 09 16								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075421288								
[LUMINAIRE]	FL PFM 50W/4000K SYM 100 WT								
[LAMP]	LED 4000K / CRI >= 80								
TILT=NONE									
1	6000	0.998003992	91	7	1	2	0.156	0.074	0
1	1	50							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
2458.6	2461.7	2464.9	2464.1	2461.8	2458.1	2453.9	2448.0	2446.1	2437.4
2427.7	2420.0	2412.5	2406.9	2388.5	2375.4	2362.7	2350.1	2328.9	2313.3
2298.4	2278.7	2267.0	2242.6	2215.7	2194.5	2161.6	2138.8	2107.6	2080.8
2047.5	2019.5	1980.8	1944.2	1906.6	1874.7	1834.0	1785.0	1749.1	1705.9
1664.6	1619.2	1575.7	1524.3	1480.5	1435.6	1388.2	1338.2	1289.4	1240.1
1188.8	1137.4	1090.6	1041.5	995.39	949.23	904.09	856.05	814	766.12
718.42	676.29	630.51	585.12	541.14	499.28	460.30	421.61	385.23	350.18
316.52	284.53	254.06	225	198.31	172.47	147.91	125.88	105	85.349
67.834	37.456	13.310	4.3106	1.1067	1.0097	1.0097	1.3495	0.9708	0.7961
0.6699									
2458.6	2485.9	2483.6	2482.7	2476.6	2470.5	2464.5	2464	2458.7	2440.4
2434.6	2430.0	2423.7	2414.6	2400.7	2392.1	2378.4	2370.3	2350.0	2331.9
2316.8	2297.9	2279.7	2255.8	2231.0	2209.9	2183.1	2158.6	2129.5	2104.0
2071.9	2039.8	2004.3	1970.6	1936.2	1896.9	1862.3	1821.5	1781.1	1740.0
1698.2	1654.0	1610.4	1565.1	1519	1471.8	1426.7	1377.7	1330.5	1283.3
1235.2	1187.3	1140.1	1091.4	1046.1	998.98	950.79	905.02	860.73	815.33
772.24	728.31	686.45	642.70	599.95	556.99	516.62	476.77	437.56	400.36
364.24	330.24	297.64	266.18	235.81	206.64	177.77	151.28	126.97	105.16
84.436	65.242	34.106	10.611	3.2815	1.3495	1.0194	0.9708	1.2718	1.0097
0.9320									
2458.6	2465.2	2465	2466.4	2467.9	2469.4	2465.9	2457.2	2449.7	2441
2436.7	2431.6	2418.5	2412.3	2401.4	2393.4	2375.9	2362.2	2349.4	2332.8
2313.9	2297.3	2280.5	2258.5	2239.5	2216.3	2194.0	2167.9	2139.8	2112.6
2076.4	2050.4	2014.4	1980.5	1946.9	1913.0	1875.7	1838.6	1799.8	1761.0
1721.2	1680.7	1632.9	1589.1	1545.7	1505.6	1457.1	1411.3	1366.6	1323.6
1275.7	1228.4	1182.2	1136	1087.8	1038.9	994.08	952.87	906.97	864.58
820.99	779.30	735.57	693.98	654.85	614.84	574.19	534.72	497.31	459.65
422.69	385.88	348.98	312.97	278.75	245.86	214.39	184.50	155.67	125.26
97.398	74.786	55.582	37.097	20.485	6.0485	2.3689	1.5242	0.9708	1.1844
1.9029									
2458.6	2481.2	2475.6	2470.1	2469.7	2467.8	2466.8	2456.1	2449.2	2441.0
2437.4	2426.7	2419.1	2416.7	2406.3	2392.6	2377.8	2368.0	2358.0	2331.1
2303.8	2291.0	2274.9	2261.2	2238.9	2215.4	2188.5	2168.7	2142.4	2110.6
2085.6	2061.5	2020.9	1985.5	1957.5	1923.7	1889.2	1850.8	1812.2	1773.5
1731.9	1690.7	1649.7	1610.5	1566.9	1519.9	1475.4	1431.6	1384.7	1339.7
1293.3	1248.5	1201.3	1155.9	1111.8	1065.5	1019.7	972.25	922.88	875.37
827.08	780.30	732.04	688.71	644.17	598.10	555.13	514.13	476.66	438.13
400.46	363.48	328.43	295.93	263.41	233.01	203.99	176.12	149.83	124.60
101.03	79.077	58.922	41.252	25.660	13.446	7.0485	5.1067	4.4660	2.0291
1.2233									
2458.6	2470.1	2469.4	2464.7	2462.1	2455.6	2457.5	2454.6	2448.9	2435.6
2424.1	2420.2	2414.6	2408.4	2399.9	2374.7	2364.0	2357.1	2345.2	2332.0
2306.7	2288.3	2273.6	2253.6	2234.4	2216.2	2191.8	2163.2	2138.3	2115.7
2081.6	2056.7	2024.1	1981.1	1944.2	1919.9	1875.2	1840.0	1805.3	1764.3
1717.8	1662.5	1629.0	1589.7	1553.0	1516.9	1468.3	1416.1	1371.6	1328.8
1282.4	1234.7	1186.7	1137.6	1093.3	1040.3	989.92	941.53	889.60	841.66
793.09	743.56	699.04	651.84	608.47	569.70	528.22	485.43	444.66	406.29
371.49	336.75	303.42	271.03	240.56	210.49	181.93	155.30	129.95	106.03
83.990	63.796	45.757	29.834	16.786	9.3786	6.0776	5.2427	4.2621	2.2815
1.8155									
2458.6	2465.8	2471.0	2472.9	2468.3	2464.4	2460.4	2457.2	2451.1	2447.4
2437.3	2429.8	2423.6	2415.4	2402.9	2384.1	2381.4	2369.1	2349.0	2329.6
2308.8	2289.3	2277.5	2260.2	2232.1	2215.4	2190.6	2157.9	2137.9	2096.1
2086.8	2055.0	2016.0	1978.4	1944.1	1908.2	1874.9	1835.0	1799.8	1756.7
1718.9	1679.4	1633.2	1582.0	1543.2	1494.3	1448.5	1405.9	1360.3	1322.1
1270.8	1229.0	1182.0	1136.3	1079.0	1035.6	984.66	938.87	891.46	843.68
794.32	747.11	702.44	656.69	612.22	569.40	527.95	488.26	448.08	412.40
376.36	340.74	306.38	274.18	242.53	213.33	184.88	156.72	132.57	108.35
86.019	65.796	47.359	31.135	17.135	8.1067	4.8543	3.7669	2.5922	1.6990
1.2718									
2458.6	2478.4	2481.5	2476.0	2470.5	2465.0	2461.2	2452.1	2447.0	2442.1
2432.8	2426.6	2415.0	2409.2	2398.8	2384.2	2370.8	2359.6	2344.9	2321.4
2302.4	2286.4	2268.5	2246.5	2229.5	2204.0	2180.9	2157.7	2128.8	2094.6
2066.1	2039.9	2005.4	1969.7	1938	1904.6	1867.4	1824.4	1784.2	1741.0
1699.1	1654.4	1614.2	1568.6	1526.0	1474.9	1425.2	1381.5	1335.9	1285.1
1243.6	1196.6	1147.5	1100.7	1053.2	1008.0	961.76	916.94	871.40	828.18
784.46	741.65	700.34	659.43	616.24	576.32	535.87	497.03	459.70	423.01
386.28	351.87	318.26	286.19	255.87	226.12	194.38	163.46	134.86	109.97
87.262	64.873	35.912	14.048	4.6116	1.7281	1.2621	0.9708	0.8834	0.7184
0.7184									
