IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 09 16								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075460997								
[LUMINAIRE]	FL PFM 50W/3000K SYM 100 S BK								
[LAMP]	LED 3000K / CRI >= 80								
TILT=NONE									
1	5500	1.002186589	91	7	1	2	0.156	0.074	0
1	1	50							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
2337.0	2338.9	2341.0	2331.1	2332.7	2330.3	2327.8	2317.2	2317.0	2307.2
2302.1	2289.2	2277.5	2264.1	2254.7	2243.0	2229.7	2213.6	2197.4	2181.6
2165.0	2142	2120.5	2096.0	2074.7	2048.8	2024.4	1995.8	1970.2	1942.7
1909.5	1874.8	1844.7	1808.9	1775.7	1739.4	1702.6	1661.4	1619.1	1579.1
1538.6	1495.8	1454.5	1411.9	1366.8	1321.4	1278.9	1232.9	1189.3	1144.5
1098.8	1052.3	1009.7	964.76	921.07	877.3	834.92	793.51	751.16	711.08
670.55	631.52	589.17	549.05	509.55	471.69	434.66	399.57	365.11	332.66
301.48	271.72	243.23	216.39	191.19	166.98	144.09	122.86	102.63	84.48
66.31	27.66	10.68	3.15	1.05	0.96	0.96	1.48	1.01	0.79
0.65									
2337.0	2335.1	2332.1	2333	2327.8	2323.1	2319.1	2314.5	2310.9	2304.2
2297.0	2288.6	2277.3	2266.7	2254.6	2240.7	2226.1	2212.7	2197.6	2181.6
2163.3	2142.8	2122.6	2104.3	2081.1	2053.0	2028.5	2004.0	1977.5	1946.7
1915.3	1883.5	1851.1	1819.4	1783.4	1749.5	1709.9	1671.0	1633.4	1593.3
1555.6	1514.1	1471.4	1429.6	1386.7	1343.1	1298.7	1255.8	1210.3	1164.3
1120	1077.5	1032.6	990.11	949.49	905.53	862.39	820.7	779.36	739.09
699.79	662.26	621.36	584.7	547.05	508.3	471.43	435.42	399.64	366.15
333.65	302.84	272.69	244.23	216.2	187.69	160.31	136.03	114.02	94.08
74.94	57.7	23.55	7.79	2	1.08	0.91	1	1	0.74
0.7									
2337.0	2338.1	2337.7	2334.5	2336.4	2328.5	2327.4	2323.6	2319.3	2307.1
2299.8	2290.6	2287.5	2274.7	2263.1	2253.4	2235.4	2223.6	2208.3	2191.0
2177.2	2148.5	2130.1	2111.0	2085.9	2062.2	2039.9	2016.3	1986.3	1957.8
1930.8	1899.5	1865.7	1835.5	1801.9	1765.5	1730.1	1695.6	1655.9	1617.9
1577.7	1538.8	1498.7	1457.7	1414.9	1374.3	1328.2	1286.2	1243.1	1201.1
1156.8	1112.4	1068.4	1026.3	985.05	943.72	900.89	856.98	815.85	774.7
734.44	694.65	655.05	614.78	579.05	540.4	503.96	468.94	433.21	397.62
364.71	331.59	299.67	268.97	238.32	209.7	182.2	156.88	130.23	103.62
80.46	61.75	45.09	29.36	13.78	4.08	1.76	1.27	0.87	0.74
1.39									
2337.0	2336.3	2334.4	2334.5	2334.2	2333.3	2328.5	2326.5	2316.4	2307.6
2301.0	2291.3	2286.2	2278.5	2262.8	2251.3	2237.1	2221.6	2209.5	2192.8
2178.9	2161.9	2141.8	2119.7	2096.4	2075.2	2052.1	2022.8	1998.1	1969.1
1942.3	1912.8	1882.6	1849.3	1815.4	1780.9	1743.5	1706.8	1672.7	1633.3
1593.2	1551.2	1512.2	1472.5	1432.4	1388.8	1346.6	1301.6	1254.9	1211.9
1166.3	1120.6	1073.9	1028.9	986.03	938.92	892.2	847.38	802.05	756.32
713.29	671.86	629.11	587.63	548.55	511.08	474.95	438.61	403.98	370.68
340.25	308.59	278.37	249.46	222.11	195.9	170.45	146.46	124.15	102.09
82.13	63.58	46.49	31.23	18.36	8.53	4.31	3.05	2.65	1.53
1.44									
2337.0	2335.3	2334.9	2329.8	2330.4	2326.4	2321.5	2318.4	2308.4	2302.5
2294.8	2288	2282.3	2268.7	2256.7	2244.4	2237.2	2226.4	2207.1	2185.4
2165.5	2149.1	2132.2	2112.5	2091.3	2065	2041.1	2016.0	1988.6	1958.2
1928.4	1901.5	1872.7	1838.1	1808.2	1772.4	1732.2	1695.7	1651.3	1634.0
1582.5	1542.0	1501.9	1462.1	1418.6	1374.1	1326.9	1280.9	1233.7	1187.7
1142.5	1092.7	1046.1	999.98	952.72	904.66	857.43	810.7	765.77	722.04
678.71	637.74	596.15	555.56	517.71	480.68	445.6	410.12	376.95	344.98
313.3	282.97	254.34	226.37	199.44	173.82	149.8	126.58	105.34	85.36
66.63	49.63	34.56	21.14	10.81	5.87	3.92	3.49	3.27	1.92
1.7									
2337.0	2332.4	2330.4	2330.9	2329.2	2321.5	2323.3	2314	2309.9	2301.9
2293.7	2289.6	2280.8	2265.3	2256.3	2236.0	2226.5	2214.4	2194.6	2181.0
2160.7	2143.9	2123.9	2104.7	2079.9	2058.4	2028.5	2003.4	1977.3	1952.0
1925.5	1896.6	1861.8	1831.3	1797.1	1755	1717.6	1682.0	1647.1	1608.9
1571.8	1529.7	1488.1	1449.1	1402.5	1360.0	1317.3	1274.4	1228.7	1183.5
1137.9	1086.4	1039.5	997.28	951.52	905.86	860.64	816.24	770.27	725.58
681.2	639.67	598.68	560.53	522.48	483.94	448.21	414.56	379.8	348.4
316.67	286.76	257.73	229.99	203.32	177.35	152.63	129.59	108.06	87.94
68.98	51.91	36.3	22.65	11.37	5.24	3.24	2.8	2.32	1.62
1.22									
2337.0	2333.3	2329.5	2329.2	2329.8	2323.2	2321.9	2317.2	2310.9	2304.8
2293.5	2280.2	2270.4	2258.6	2245.4	2238.6	2224.5	2208.7	2190.6	2172.1
2154.2	2134.5	2113.4	2091.2	2066.4	2041.9	2017.0	1992.1	1964.5	1939.6
1908.4	1876.2	1841.8	1806.6	1772.3	1736.9	1698.3	1659.1	1623.7	1584.1
1543.9	1503.5	1464.9	1423.6	1381.7	1338.6	1293.6	1249.6	1206.6	1165.4
1123.4	1078.9	1037.3	992.89	950.74	908	866.96	823.87	781.96	742.55
701.75	662.43	624.15	584.59	546.91	509.09	472	436.27	402.15	369.68
337.45	307.46	277.82	248.93	222.18	196.19	169.96	142.42	117.38	94.63
75.5	55.75	34.84	14.56	3.96	1.35	1.17	0.96	1	1.22
1.39									
